语法函数2-数据处理dplyr包#
读取数据#
在学习R语言过程中,除了使用内置的数据集外,我们更多的需要导入外部数据
数据科学中的文件管理#
把项目所需的文件(代码、数据、图片等),放在一个文件夹里
读取文件
事实上,R语言提供了很多读取数据的函数。下表列出了常见文件格式的读取方法
文件格式 |
R函数 |
---|---|
txt |
read.table() |
.csv |
read.csv() and readr::read_csv() |
.xls and .xlsx |
readxl::read_excel() and openxlsx::read.xlsx() |
.sav(SPSS files) |
haven::read_sav() and foreign::read.spss() |
.Rdata or rda |
load() |
.rds |
readRDS() and readr::read_rds() |
.dta |
haven::read_dta() and haven::read_stata() |
.sas7bdat(SAS files) |
haven::read_sas() |
Internet |
download.file() |
here
宏包#
强大的
here
宏包,here()
会告诉我们当前所在的目录指向某个文件的路径信息
here
宏包的好处还在于,在不同的电脑和文件结构下,代码都能运行
here::here()
here::here("software", "smoove")
d <- read.table(file= "./data/txt_file.txt", header = TRUE)
Warning message in file(file, "rt"):
“无法打开文件'./data/txt_file.txt': 没有那个文件或目录”
Error in file(file, "rt"): 无法打开链结
Traceback:
1. read.table(file = "./data/txt_file.txt", header = TRUE)
2. file(file, "rt")
数据处理#
数据处理的工具
dplyr
宏包–tidyverse里的“瑞士军刀”dplyr
定义了数据处理的规范语法,其中主要包含以下10个主要的函数mutate()
,select()
,rename()
,filter()
summarise()
,group_by()
,arrange()
left_join()
,right_join()
,full_join()
if_else()
case_when()
everything()
函数count()
对给定条件的某列进行计数,
count(x, condition)
相当于filter(x,condition) %>% group_by(x) %>% summarise(n=n())
across()
对给定的某些列赋予函数计算
across(.cols = everything(), .fns = NULL, ..., .names = NULL)
用在
mutate()
和summarise()
函数里面across()
对多列执行相同的函数操作,返回数据框list()
列出多个要使用的函数及对应列名
library(dplyr)
载入程辑包:‘dplyr’
The following objects are masked from ‘package:stats’:
filter, lag
The following objects are masked from ‘package:base’:
intersect, setdiff, setequal, union
df <- data.frame(
name=c("Alice", "Alice", "Bob", "Bob", "Carol", "Carol"),
type=c("english", "math", "english", "math", "english", "math"),
score=c(80, 60, 70, 69, 80, 90))
df
name | type | score |
---|---|---|
<chr> | <chr> | <dbl> |
Alice | english | 80 |
Alice | math | 60 |
Bob | english | 70 |
Bob | math | 69 |
Carol | english | 80 |
Carol | math | 90 |
1 新增一列 mutata()
#
mutate()
函数的功能是给数据框新增一列,使用语法为mutate(.data = df, name = value)
第一个参数
.data
,接受要处理的数据框,比如这里的df
第二个参数是
Name-value
对, 比如extra = reward
,等号左边,是我们为新增的一列取的名字,比如这里的
extra
,因为数据框每一列都是要有名字的;等号右边,是打算并入数据框的向量,比如这里的
reward
,它是装着学生成绩的向量。注意,向量的长度,要么与数据框的行数等长,比如这里向量长度为6;
要么长度为1,即,新增的这一列所有的值都是一样的(循环补齐机制)。
因为
mutate()
函数处理的是数据框,并且固定放置在第一位置上(几乎所有dplyr
的函数都是这样要求的),所以这个.data
可以偷懒不写,直接写mutate(df, extra = reward)
。另外,如果想同时新增多个列,只需要提供多个Name-value
对即可
reward <- c(2, 5, 9, 8, 5, 6)
mutate(df, extra=reward)
name | type | score | extra |
---|---|---|---|
<chr> | <chr> | <dbl> | <dbl> |
Alice | english | 80 | 2 |
Alice | math | 60 | 5 |
Bob | english | 70 | 9 |
Bob | math | 69 | 8 |
Carol | english | 80 | 5 |
Carol | math | 90 | 6 |
# 新增多列
mutate(df,
extra1 = c(2, 5, 9, 8, 5, 6),
extra2 = c(1, 2, 3, 3, 2, 1),
extra3 = c(8)
)
name | type | score | extra1 | extra2 | extra3 |
---|---|---|---|---|---|
<chr> | <chr> | <dbl> | <dbl> | <dbl> | <dbl> |
Alice | english | 80 | 2 | 1 | 8 |
Alice | math | 60 | 5 | 2 | 8 |
Bob | english | 70 | 9 | 3 | 8 |
Bob | math | 69 | 8 | 3 | 8 |
Carol | english | 80 | 5 | 2 | 8 |
Carol | math | 90 | 6 | 1 | 8 |
2 管道 %>%
#
Windows系统中可以通过
Ctrl + Shift + M
快捷键产生%>%
c(1:10) %>% sum()
这条语句的意思是
f(x)
写成x %>% f()
,这里向量c(1:10)
通过管道操作符%>%
,传递到函数sum()
的第一个参数位置,即sum(c(1:10))
df %>% mutate(extra=reward)
name | type | score | extra |
---|---|---|---|
<chr> | <chr> | <dbl> | <dbl> |
Alice | english | 80 | 2 |
Alice | math | 60 | 5 |
Bob | english | 70 | 9 |
Bob | math | 69 | 8 |
Carol | english | 80 | 5 |
Carol | math | 90 | 6 |
3 向量函数与mutate()
#
mutate()
函数的本质还是向量函数和向量化操作,只不过是换作在数据框中完成,这样更能形成“数据框进、数据框出”的思维,方便快捷地构思并统计任务在
mutate()
中引用数据框的某一列名,实际上是引用了列名对应的整个向量, 所以,这里我们传递score
到calc_square()
,就是把整个score
向量传递给calc_square()
.几何算符(这里是平方)是向量化的,因此
calc_square()
会对输入的score
向量,返回一个等长的向量。mutate()
拿到这个新的向量后,就在原有数据框中添加新的一列new_col
calc_square <- function(x){
x^2
}
df %>% mutate(new_col = calc_square(score))
name | type | score | new_col |
---|---|---|---|
<chr> | <chr> | <dbl> | <dbl> |
Alice | english | 80 | 6400 |
Alice | math | 60 | 3600 |
Bob | english | 70 | 4900 |
Bob | math | 69 | 4761 |
Carol | english | 80 | 6400 |
Carol | math | 90 | 8100 |
4 保存为新的数据框#
df_new <- df %>%
mutate(extra = reward) %>%
mutate(total = score + extra)
df_new
df_new2 <- df %>%
mutate(extra = reward,
total = score + extra)
df_new2
name | type | score | extra | total |
---|---|---|---|---|
<chr> | <chr> | <dbl> | <dbl> | <dbl> |
Alice | english | 80 | 2 | 82 |
Alice | math | 60 | 5 | 65 |
Bob | english | 70 | 9 | 79 |
Bob | math | 69 | 8 | 77 |
Carol | english | 80 | 5 | 85 |
Carol | math | 90 | 6 | 96 |
name | type | score | extra | total |
---|---|---|---|---|
<chr> | <chr> | <dbl> | <dbl> | <dbl> |
Alice | english | 80 | 2 | 82 |
Alice | math | 60 | 5 | 65 |
Bob | english | 70 | 9 | 79 |
Bob | math | 69 | 8 | 77 |
Carol | english | 80 | 5 | 85 |
Carol | math | 90 | 6 | 96 |
5 选取列 select()
#
select()
顾名思义选择,就是选择数据框的某一列,或者某几列。数据框进数据框出是
dplyr
函数的第二个特点删除某列,可以在变量前面加
-
或者!
,两者的结果是一样的。也可以通过位置索引进行选取
如果要选取数据框的列很多,我们也可以先观察列名的特征,用特定的函数进行选取
df_new %>% select(name, extra)
name | extra |
---|---|
<chr> | <dbl> |
Alice | 2 |
Alice | 5 |
Bob | 9 |
Bob | 8 |
Carol | 5 |
Carol | 6 |
df_new %>% select(-name)
type | score | extra | total |
---|---|---|---|
<chr> | <dbl> | <dbl> | <dbl> |
english | 80 | 2 | 82 |
math | 60 | 5 | 65 |
english | 70 | 9 | 79 |
math | 69 | 8 | 77 |
english | 80 | 5 | 85 |
math | 90 | 6 | 96 |
df_new %>% select(1,2,3)
df_new %>% select(1:3)
name | type | score |
---|---|---|
<chr> | <chr> | <dbl> |
Alice | english | 80 |
Alice | math | 60 |
Bob | english | 70 |
Bob | math | 69 |
Carol | english | 80 |
Carol | math | 90 |
name | type | score |
---|---|---|
<chr> | <chr> | <dbl> |
Alice | english | 80 |
Alice | math | 60 |
Bob | english | 70 |
Bob | math | 69 |
Carol | english | 80 |
Carol | math | 90 |
# 如果要选取数据框的列很多,我们也可以先观察列名的特征,用特定的函数进行选取
df_new %>% select(starts_with("s"))
df_new %>% select(ends_with("e"))
df_new %>% select(contains("score")) # 列名包含
df_new %>% select(where(is.character)) # 通过变量的类型来选取
df_new %>% select(where(is.numeric))
df_new %>% select(where(is.numeric) & starts_with("t"))
df_new %>% select(!starts_with("s"))
score |
---|
<dbl> |
80 |
60 |
70 |
69 |
80 |
90 |
name | type | score |
---|---|---|
<chr> | <chr> | <dbl> |
Alice | english | 80 |
Alice | math | 60 |
Bob | english | 70 |
Bob | math | 69 |
Carol | english | 80 |
Carol | math | 90 |
score |
---|
<dbl> |
80 |
60 |
70 |
69 |
80 |
90 |
name | type |
---|---|
<chr> | <chr> |
Alice | english |
Alice | math |
Bob | english |
Bob | math |
Carol | english |
Carol | math |
score | extra | total |
---|---|---|
<dbl> | <dbl> | <dbl> |
80 | 2 | 82 |
60 | 5 | 65 |
70 | 9 | 79 |
69 | 8 | 77 |
80 | 5 | 85 |
90 | 6 | 96 |
total |
---|
<dbl> |
82 |
65 |
79 |
77 |
85 |
96 |
name | type | extra | total |
---|---|---|---|
<chr> | <chr> | <dbl> | <dbl> |
Alice | english | 2 | 82 |
Alice | math | 5 | 65 |
Bob | english | 9 | 79 |
Bob | math | 8 | 77 |
Carol | english | 5 | 85 |
Carol | math | 6 | 96 |
6 修改列名 rename()
#
用
rename()
修改列的名字, 具体方法是rename(.data, new_name = old_name)
,和mutate()
一样,等号左边是新的变量名,右边是已经存在的变量名(这是dplyr
函数的第三个特征)
df_new %>%
select(name, type, total) %>%
rename(total_score = total)
name | type | total_score |
---|---|---|
<chr> | <chr> | <dbl> |
Alice | english | 82 |
Alice | math | 65 |
Bob | english | 79 |
Bob | math | 77 |
Carol | english | 85 |
Carol | math | 96 |
7 筛选filter()
#
前面
select()
是列方向的选择,而用filter()
函数,我们可以对数据框行方向进行筛选,选出符合特定条件的某些行注意,这里
filter()
函数不是字面上“过滤掉”的意思,而是保留符合条件的行,也就说keep
,不是drop
的意思。R
提供了其他比较关系的算符:<
,>
,<=
,>=
,==
(equal),!=
(not equal),%in%
,is.na()
和!is.na()
.可以限定多个条件进行筛选,支持逻辑运算符
可以配合一些函数使用
filter()
中的逻辑运算符
Operator |
Meaning |
---|---|
|
Equal to |
|
Greater than |
|
Less than |
|
Greater than or equal to |
|
Less than or equal to |
|
Not equal to |
|
in |
|
is a missing value (NA) |
|
is not a missing value |
|
and |
|
or |
df_new %>% filter(score > 70)
name | type | score | extra | total |
---|---|---|---|---|
<chr> | <chr> | <dbl> | <dbl> | <dbl> |
Alice | english | 80 | 2 | 82 |
Carol | english | 80 | 5 | 85 |
Carol | math | 90 | 6 | 96 |
df_new %>% filter(type=="english" & score >= 75)
df_new %>% filter(type=="english", score >= 75)
name | type | score | extra | total |
---|---|---|---|---|
<chr> | <chr> | <dbl> | <dbl> | <dbl> |
Alice | english | 80 | 2 | 82 |
Carol | english | 80 | 5 | 85 |
name | type | score | extra | total |
---|---|---|---|---|
<chr> | <chr> | <dbl> | <dbl> | <dbl> |
Alice | english | 80 | 2 | 82 |
Carol | english | 80 | 5 | 85 |
df_new %>% filter(score == max(score))
name | type | score | extra | total |
---|---|---|---|---|
<chr> | <chr> | <dbl> | <dbl> | <dbl> |
Carol | math | 90 | 6 | 96 |
8 统计汇总summarise()
#
summarise()
函数非常强大,主要用于统计汇总,往往与其他函数配合使用
df_new %>% summarise(mean_score = mean(score))
df_new %>% summarise(sd_score = sd(score))
mean_score |
---|
<dbl> |
74.83333 |
sd_score |
---|
<dbl> |
10.59088 |
df_new %>% summarise(
mean_score = mean(score),
median_score = median(score),
n = n(),
sum = sum(score))
mean_score | median_score | n | sum |
---|---|---|---|
<dbl> | <dbl> | <int> | <dbl> |
74.83333 | 75 | 6 | 449 |
9 分组统计 group_by()
#
实际运用中,
summarise()
函数往往配合group_by()
一起使用,即,先分组再统计
df_new %>%
group_by(name) %>%
summarise(
mean_score = mean(total),
sd_score = sd(total))
name | mean_score | sd_score |
---|---|---|
<chr> | <dbl> | <dbl> |
Alice | 73.5 | 12.020815 |
Bob | 78.0 | 1.414214 |
Carol | 90.5 | 7.778175 |
10 排序 arrange()
#
arrange()
就是按照某个变量进行排序,默认为从小到大排序在要排序的变量前加上
-
可改成从大到小排序使用
desc()
函数也可实现从大到小排序也可对多个变量依次排序
df_new %>% arrange(total)
df_new %>% arrange(-total)
df_new %>% arrange(desc(total))
name | type | score | extra | total |
---|---|---|---|---|
<chr> | <chr> | <dbl> | <dbl> | <dbl> |
Alice | math | 60 | 5 | 65 |
Bob | math | 69 | 8 | 77 |
Bob | english | 70 | 9 | 79 |
Alice | english | 80 | 2 | 82 |
Carol | english | 80 | 5 | 85 |
Carol | math | 90 | 6 | 96 |
name | type | score | extra | total |
---|---|---|---|---|
<chr> | <chr> | <dbl> | <dbl> | <dbl> |
Carol | math | 90 | 6 | 96 |
Carol | english | 80 | 5 | 85 |
Alice | english | 80 | 2 | 82 |
Bob | english | 70 | 9 | 79 |
Bob | math | 69 | 8 | 77 |
Alice | math | 60 | 5 | 65 |
name | type | score | extra | total |
---|---|---|---|---|
<chr> | <chr> | <dbl> | <dbl> | <dbl> |
Carol | math | 90 | 6 | 96 |
Carol | english | 80 | 5 | 85 |
Alice | english | 80 | 2 | 82 |
Bob | english | 70 | 9 | 79 |
Bob | math | 69 | 8 | 77 |
Alice | math | 60 | 5 | 65 |
df_new %>%
arrange(type, desc(total))
name | type | score | extra | total |
---|---|---|---|---|
<chr> | <chr> | <dbl> | <dbl> | <dbl> |
Carol | english | 80 | 5 | 85 |
Alice | english | 80 | 2 | 82 |
Bob | english | 70 | 9 | 79 |
Carol | math | 90 | 6 | 96 |
Bob | math | 69 | 8 | 77 |
Alice | math | 60 | 5 | 65 |
11 左联结 left_join()
#
实际操作中,会遇到数据框合并的情形
left_join(df1, df2, by = "name")
,by
指定通过哪一列进行合并,合并按照df1
进行
df1 <- df_new %>%
group_by(name) %>%
summarise(
mean_score = mean(total)
)
df1
df2 <- tibble(
name = c("Alice", "Bob", "Dave"),
age = c(12, 13, 14)
)
df2
# 使用 left_join()函数 把两个数据框df1和df2合并连接在一起
left_join(df1, df2, by = "name")
df1 %>% left_join(df2, by = "name")
name | mean_score |
---|---|
<chr> | <dbl> |
Alice | 73.5 |
Bob | 78.0 |
Carol | 90.5 |
name | age |
---|---|
<chr> | <dbl> |
Alice | 12 |
Bob | 13 |
Dave | 14 |
name | mean_score | age |
---|---|---|
<chr> | <dbl> | <dbl> |
Alice | 73.5 | 12 |
Bob | 78.0 | 13 |
Carol | 90.5 | NA |
name | mean_score | age |
---|---|---|
<chr> | <dbl> | <dbl> |
Alice | 73.5 | 12 |
Bob | 78.0 | 13 |
Carol | 90.5 | NA |
12 右联结 right_join()
#
right_join(df1, df2, by = "name")
,by
指定通过哪一列进行合并,合并按照df2
进行,没有对应信息计为NA
df1 %>% right_join(df2, by = "name")
name | mean_score | age |
---|---|---|
<chr> | <dbl> | <dbl> |
Alice | 73.5 | 12 |
Bob | 78.0 | 13 |
Dave | NA | 14 |
13 满联结 full_join()
#
有时候,我们不想丢失项,可以使用
full_join()
,该函数确保条目是完整的,信息缺失的地方为NA
df1 %>% full_join(df2, by = "name")
name | mean_score | age |
---|---|---|
<chr> | <dbl> | <dbl> |
Alice | 73.5 | 12 |
Bob | 78.0 | 13 |
Carol | 90.5 | NA |
Dave | NA | 14 |
14 内联结inner_join()
#
只保留
name
条目相同地记录
df1 %>% inner_join(df2, by = "name")
name | mean_score | age |
---|---|---|
<chr> | <dbl> | <dbl> |
Alice | 73.5 | 12 |
Bob | 78.0 | 13 |
15 筛选联结 semi_join(x,y)
anti_join(x,y)
#
筛选联结,有两个
semi_join(x, y)
和anti_join(x, y)
,函数不改变数据框
x
的变量的数量,主要影响的是x
的观测,也就说会剔除一些行,其功能类似filter()
半联结
semi_join(x, y)
,保留name
与y
的name
相一致的所有行,可以看作对x
的筛选反联结
anti_join(x, y)
,丢弃name
与y
的name
相一致的所有行
df1 %>% semi_join(df2, by="name")
df1 %>% filter(
name %in% df2$name)
name | mean_score |
---|---|
<chr> | <dbl> |
Alice | 73.5 |
Bob | 78.0 |
name | mean_score |
---|---|
<chr> | <dbl> |
Alice | 73.5 |
Bob | 78.0 |
df1 %>% anti_join(df2, by="name")
df1 %>% filter(
! name %in% df2$name)
name | mean_score |
---|---|
<chr> | <dbl> |
Carol | 90.5 |
name | mean_score |
---|---|
<chr> | <dbl> |
Carol | 90.5 |
df %>%
group_by(name) %>%
summarise(mean_score = mean(score))
df %>%
group_by(name) %>%
mutate(mean_score = mean(score))
name | mean_score |
---|---|
<chr> | <dbl> |
Alice | 70.0 |
Bob | 69.5 |
Carol | 85.0 |
name | type | score | mean_score |
---|---|---|---|
<chr> | <chr> | <dbl> | <dbl> |
Alice | english | 80 | 70.0 |
Alice | math | 60 | 70.0 |
Bob | english | 70 | 69.5 |
Bob | math | 69 | 69.5 |
Carol | english | 80 | 85.0 |
Carol | math | 90 | 85.0 |
dplyr
进阶#
导入数据#
library(tidyverse)
library(palmerpenguins)
── Attaching core tidyverse packages ───────────────────────────────────────────────────────────────────────────────────────────────────────────────────────── tidyverse 2.0.0 ──
✔ forcats 1.0.0 ✔ readr 2.1.5
✔ ggplot2 3.5.0 ✔ stringr 1.5.1
✔ lubridate 1.9.3 ✔ tibble 3.2.1
✔ purrr 1.0.2 ✔ tidyr 1.3.1
── Conflicts ─────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag() masks stats::lag()
ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors
penguins <- penguins %>% drop_na()
penguins %>% select(bill_length_mm, bill_depth_mm)
penguins %>% select(starts_with("bill_"))
bill_length_mm | bill_depth_mm |
---|---|
<dbl> | <dbl> |
39.1 | 18.7 |
39.5 | 17.4 |
40.3 | 18.0 |
36.7 | 19.3 |
39.3 | 20.6 |
38.9 | 17.8 |
39.2 | 19.6 |
41.1 | 17.6 |
38.6 | 21.2 |
34.6 | 21.1 |
36.6 | 17.8 |
38.7 | 19.0 |
42.5 | 20.7 |
34.4 | 18.4 |
46.0 | 21.5 |
37.8 | 18.3 |
37.7 | 18.7 |
35.9 | 19.2 |
38.2 | 18.1 |
38.8 | 17.2 |
35.3 | 18.9 |
40.6 | 18.6 |
40.5 | 17.9 |
37.9 | 18.6 |
40.5 | 18.9 |
39.5 | 16.7 |
37.2 | 18.1 |
39.5 | 17.8 |
40.9 | 18.9 |
36.4 | 17.0 |
⋮ | ⋮ |
46.9 | 16.6 |
53.5 | 19.9 |
49.0 | 19.5 |
46.2 | 17.5 |
50.9 | 19.1 |
45.5 | 17.0 |
50.9 | 17.9 |
50.8 | 18.5 |
50.1 | 17.9 |
49.0 | 19.6 |
51.5 | 18.7 |
49.8 | 17.3 |
48.1 | 16.4 |
51.4 | 19.0 |
45.7 | 17.3 |
50.7 | 19.7 |
42.5 | 17.3 |
52.2 | 18.8 |
45.2 | 16.6 |
49.3 | 19.9 |
50.2 | 18.8 |
45.6 | 19.4 |
51.9 | 19.5 |
46.8 | 16.5 |
45.7 | 17.0 |
55.8 | 19.8 |
43.5 | 18.1 |
49.6 | 18.2 |
50.8 | 19.0 |
50.2 | 18.7 |
bill_length_mm | bill_depth_mm |
---|---|
<dbl> | <dbl> |
39.1 | 18.7 |
39.5 | 17.4 |
40.3 | 18.0 |
36.7 | 19.3 |
39.3 | 20.6 |
38.9 | 17.8 |
39.2 | 19.6 |
41.1 | 17.6 |
38.6 | 21.2 |
34.6 | 21.1 |
36.6 | 17.8 |
38.7 | 19.0 |
42.5 | 20.7 |
34.4 | 18.4 |
46.0 | 21.5 |
37.8 | 18.3 |
37.7 | 18.7 |
35.9 | 19.2 |
38.2 | 18.1 |
38.8 | 17.2 |
35.3 | 18.9 |
40.6 | 18.6 |
40.5 | 17.9 |
37.9 | 18.6 |
40.5 | 18.9 |
39.5 | 16.7 |
37.2 | 18.1 |
39.5 | 17.8 |
40.9 | 18.9 |
36.4 | 17.0 |
⋮ | ⋮ |
46.9 | 16.6 |
53.5 | 19.9 |
49.0 | 19.5 |
46.2 | 17.5 |
50.9 | 19.1 |
45.5 | 17.0 |
50.9 | 17.9 |
50.8 | 18.5 |
50.1 | 17.9 |
49.0 | 19.6 |
51.5 | 18.7 |
49.8 | 17.3 |
48.1 | 16.4 |
51.4 | 19.0 |
45.7 | 17.3 |
50.7 | 19.7 |
42.5 | 17.3 |
52.2 | 18.8 |
45.2 | 16.6 |
49.3 | 19.9 |
50.2 | 18.8 |
45.6 | 19.4 |
51.9 | 19.5 |
46.8 | 16.5 |
45.7 | 17.0 |
55.8 | 19.8 |
43.5 | 18.1 |
49.6 | 18.2 |
50.8 | 19.0 |
50.2 | 18.7 |
penguins %>% select(where(is.numeric))
penguins %>% select(!where(is.character))
bill_length_mm | bill_depth_mm | flipper_length_mm | body_mass_g | year |
---|---|---|---|---|
<dbl> | <dbl> | <int> | <int> | <int> |
39.1 | 18.7 | 181 | 3750 | 2007 |
39.5 | 17.4 | 186 | 3800 | 2007 |
40.3 | 18.0 | 195 | 3250 | 2007 |
36.7 | 19.3 | 193 | 3450 | 2007 |
39.3 | 20.6 | 190 | 3650 | 2007 |
38.9 | 17.8 | 181 | 3625 | 2007 |
39.2 | 19.6 | 195 | 4675 | 2007 |
41.1 | 17.6 | 182 | 3200 | 2007 |
38.6 | 21.2 | 191 | 3800 | 2007 |
34.6 | 21.1 | 198 | 4400 | 2007 |
36.6 | 17.8 | 185 | 3700 | 2007 |
38.7 | 19.0 | 195 | 3450 | 2007 |
42.5 | 20.7 | 197 | 4500 | 2007 |
34.4 | 18.4 | 184 | 3325 | 2007 |
46.0 | 21.5 | 194 | 4200 | 2007 |
37.8 | 18.3 | 174 | 3400 | 2007 |
37.7 | 18.7 | 180 | 3600 | 2007 |
35.9 | 19.2 | 189 | 3800 | 2007 |
38.2 | 18.1 | 185 | 3950 | 2007 |
38.8 | 17.2 | 180 | 3800 | 2007 |
35.3 | 18.9 | 187 | 3800 | 2007 |
40.6 | 18.6 | 183 | 3550 | 2007 |
40.5 | 17.9 | 187 | 3200 | 2007 |
37.9 | 18.6 | 172 | 3150 | 2007 |
40.5 | 18.9 | 180 | 3950 | 2007 |
39.5 | 16.7 | 178 | 3250 | 2007 |
37.2 | 18.1 | 178 | 3900 | 2007 |
39.5 | 17.8 | 188 | 3300 | 2007 |
40.9 | 18.9 | 184 | 3900 | 2007 |
36.4 | 17.0 | 195 | 3325 | 2007 |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
46.9 | 16.6 | 192 | 2700 | 2008 |
53.5 | 19.9 | 205 | 4500 | 2008 |
49.0 | 19.5 | 210 | 3950 | 2008 |
46.2 | 17.5 | 187 | 3650 | 2008 |
50.9 | 19.1 | 196 | 3550 | 2008 |
45.5 | 17.0 | 196 | 3500 | 2008 |
50.9 | 17.9 | 196 | 3675 | 2009 |
50.8 | 18.5 | 201 | 4450 | 2009 |
50.1 | 17.9 | 190 | 3400 | 2009 |
49.0 | 19.6 | 212 | 4300 | 2009 |
51.5 | 18.7 | 187 | 3250 | 2009 |
49.8 | 17.3 | 198 | 3675 | 2009 |
48.1 | 16.4 | 199 | 3325 | 2009 |
51.4 | 19.0 | 201 | 3950 | 2009 |
45.7 | 17.3 | 193 | 3600 | 2009 |
50.7 | 19.7 | 203 | 4050 | 2009 |
42.5 | 17.3 | 187 | 3350 | 2009 |
52.2 | 18.8 | 197 | 3450 | 2009 |
45.2 | 16.6 | 191 | 3250 | 2009 |
49.3 | 19.9 | 203 | 4050 | 2009 |
50.2 | 18.8 | 202 | 3800 | 2009 |
45.6 | 19.4 | 194 | 3525 | 2009 |
51.9 | 19.5 | 206 | 3950 | 2009 |
46.8 | 16.5 | 189 | 3650 | 2009 |
45.7 | 17.0 | 195 | 3650 | 2009 |
55.8 | 19.8 | 207 | 4000 | 2009 |
43.5 | 18.1 | 202 | 3400 | 2009 |
49.6 | 18.2 | 193 | 3775 | 2009 |
50.8 | 19.0 | 210 | 4100 | 2009 |
50.2 | 18.7 | 198 | 3775 | 2009 |
species | island | bill_length_mm | bill_depth_mm | flipper_length_mm | body_mass_g | sex | year |
---|---|---|---|---|---|---|---|
<fct> | <fct> | <dbl> | <dbl> | <int> | <int> | <fct> | <int> |
Adelie | Torgersen | 39.1 | 18.7 | 181 | 3750 | male | 2007 |
Adelie | Torgersen | 39.5 | 17.4 | 186 | 3800 | female | 2007 |
Adelie | Torgersen | 40.3 | 18.0 | 195 | 3250 | female | 2007 |
Adelie | Torgersen | 36.7 | 19.3 | 193 | 3450 | female | 2007 |
Adelie | Torgersen | 39.3 | 20.6 | 190 | 3650 | male | 2007 |
Adelie | Torgersen | 38.9 | 17.8 | 181 | 3625 | female | 2007 |
Adelie | Torgersen | 39.2 | 19.6 | 195 | 4675 | male | 2007 |
Adelie | Torgersen | 41.1 | 17.6 | 182 | 3200 | female | 2007 |
Adelie | Torgersen | 38.6 | 21.2 | 191 | 3800 | male | 2007 |
Adelie | Torgersen | 34.6 | 21.1 | 198 | 4400 | male | 2007 |
Adelie | Torgersen | 36.6 | 17.8 | 185 | 3700 | female | 2007 |
Adelie | Torgersen | 38.7 | 19.0 | 195 | 3450 | female | 2007 |
Adelie | Torgersen | 42.5 | 20.7 | 197 | 4500 | male | 2007 |
Adelie | Torgersen | 34.4 | 18.4 | 184 | 3325 | female | 2007 |
Adelie | Torgersen | 46.0 | 21.5 | 194 | 4200 | male | 2007 |
Adelie | Biscoe | 37.8 | 18.3 | 174 | 3400 | female | 2007 |
Adelie | Biscoe | 37.7 | 18.7 | 180 | 3600 | male | 2007 |
Adelie | Biscoe | 35.9 | 19.2 | 189 | 3800 | female | 2007 |
Adelie | Biscoe | 38.2 | 18.1 | 185 | 3950 | male | 2007 |
Adelie | Biscoe | 38.8 | 17.2 | 180 | 3800 | male | 2007 |
Adelie | Biscoe | 35.3 | 18.9 | 187 | 3800 | female | 2007 |
Adelie | Biscoe | 40.6 | 18.6 | 183 | 3550 | male | 2007 |
Adelie | Biscoe | 40.5 | 17.9 | 187 | 3200 | female | 2007 |
Adelie | Biscoe | 37.9 | 18.6 | 172 | 3150 | female | 2007 |
Adelie | Biscoe | 40.5 | 18.9 | 180 | 3950 | male | 2007 |
Adelie | Dream | 39.5 | 16.7 | 178 | 3250 | female | 2007 |
Adelie | Dream | 37.2 | 18.1 | 178 | 3900 | male | 2007 |
Adelie | Dream | 39.5 | 17.8 | 188 | 3300 | female | 2007 |
Adelie | Dream | 40.9 | 18.9 | 184 | 3900 | male | 2007 |
Adelie | Dream | 36.4 | 17.0 | 195 | 3325 | female | 2007 |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
Chinstrap | Dream | 46.9 | 16.6 | 192 | 2700 | female | 2008 |
Chinstrap | Dream | 53.5 | 19.9 | 205 | 4500 | male | 2008 |
Chinstrap | Dream | 49.0 | 19.5 | 210 | 3950 | male | 2008 |
Chinstrap | Dream | 46.2 | 17.5 | 187 | 3650 | female | 2008 |
Chinstrap | Dream | 50.9 | 19.1 | 196 | 3550 | male | 2008 |
Chinstrap | Dream | 45.5 | 17.0 | 196 | 3500 | female | 2008 |
Chinstrap | Dream | 50.9 | 17.9 | 196 | 3675 | female | 2009 |
Chinstrap | Dream | 50.8 | 18.5 | 201 | 4450 | male | 2009 |
Chinstrap | Dream | 50.1 | 17.9 | 190 | 3400 | female | 2009 |
Chinstrap | Dream | 49.0 | 19.6 | 212 | 4300 | male | 2009 |
Chinstrap | Dream | 51.5 | 18.7 | 187 | 3250 | male | 2009 |
Chinstrap | Dream | 49.8 | 17.3 | 198 | 3675 | female | 2009 |
Chinstrap | Dream | 48.1 | 16.4 | 199 | 3325 | female | 2009 |
Chinstrap | Dream | 51.4 | 19.0 | 201 | 3950 | male | 2009 |
